Go back to St Mary Cemetery website
Please use the search filters below and scroll down to view results. When searching by section put the first four letters of the section name only.
Note: A single asterisk (*) after the last name indicates a cenotaph, meaning the individual is not actually buried in this cemetery—the marker is a memorial only. Two asterisks (**) indicate a possible cenotaph, meaning there is uncertainty about whether the individual was truly buried in the cemetery.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Last Name | First Name | Middle Name | Burial Type | Lot | Section | side | graveno | Sex | Born | Died | Age | Interred | Birth Place | funrlhom | Lot Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 167166 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Abe | Anna | Mary | 49 | C | F | 07/24/1864 | 01/11/1947 | 82 | |||||||
| 167167 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Abe | Ida | Mae | 49 | C | F | 02/18/1909 | 08/13/1995 | 82 | |||||||
| 167168 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Abe | John | H | 49 | C | F | 1869 | 08/02/1927 | 58 | |||||||
| 167169 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Abrams | Elizabeth | 117 | H | F | 03/14/1914 | 05/11/2000 | 86 | ||||||||
| 167170 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Acker | Dorothy | M. | 231 | F | 1 | F | 01/05/1921 | 11/17/2001 | 80 | 11/21/2001 | |||||
| 167171 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Acker | Richard | E. | 231 | F | 2 | M | 05/16/1921 | 02/14/1979 | 57 | 02/17/1979 | |||||
| 167172 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Ackerman | Augusta | W | 37 | D | West Half | F | 08/13/1878 | 06/02/1941 | 62 | ||||||
| 167173 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Ackerman | Charles | P | 37 | D | West Half | M | 03/05/1876 | 07/14/1954 | 78 | ||||||
| 167174 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Adams | Charles | R | A | 1 | M | 1907 | 12/08/1931 | 24 | |||||||
| 167175 | hmc_admin | 06/03/2026 02:02 PM | hmc_admin | 06/03/2026 02:02 PM | Agosta | Stephen | Smith | 21 | B | 08/16/1844 |
